Personal Records - Geoffrey S. Knauth
as of 25 June 1995
ROWING
Concept II Erg
Sun 23 Dec 90 5:25:41 70km (2:19.58 pace)
Sun 18 Nov 90 4:42:29 60km (2:21.24 pace)
Sun 04 Nov 90 3:43:14 50km (2:13.94 pace)
Sat 20 Oct 90 2:09:56 30km (2:09.56 pace)
Sun 27 Jan 91 1:27:30 20km (2:11.25 pace)
Wed 25 Jan 95 1:02:10 15km (2:04.07 pace)
Wed 01 Feb 95 1:00:00 14659m (2:02.79 pace)
Fri 10 Feb 95 40:53.4 10km (2:02.67 pace)
Wed 15 Feb 95 30:00 7,634m (1:57.89 pace)
Wed 16 Mar 94 29:53.2 7,500m (1:59.55 pace)
Mon 28 Feb 94 23:13.2 6,000m (1:56.10 pace)
Mon 20 Feb 95 19:09.9 5,000m (1:54.99 pace)
Thu 10 Feb 94 11:37.4 3,000m (1:56.23 pace)
Sun 20 Feb 94 9:22.2 2,500m (1:52.44 pace)
Tue 05 Apr 94 7:26.0 2,000m (1:51.50 pace)
Tue 15 Feb 94 1:38.9 500m (1:38.9 pace)
Single
Sat 05 Oct 90 20:25 Head of the Charles (trial)
Sun 28 Oct 90 20:06.38 Princeton Chase (16/30)
Sun 25 Jun 95 7:50 2,000m (Harry's 2K)
Double
Sat 18 Aug 90 4:04 1,000m (Mixed A 2x, 3/5)
Eight
Sat 03 Nov 90 1:30.03 Tour de Charles, 14 mi. (bow, w/frosh)
RUNNING
Mon 17 Apr 95 3:47:58 Marathon (Boston, 8:41.7/mi.)
Sun 24 Mar 91 2:33:47 30km (Boylston, 8:14.9/mi.)
Mon 06 Sep 93 2:08:41 25km (Cape Ann, 8:16.9/mi.)
Sun 17 Mar 91 1:43:35 Half Marathon (New Bedford, 7:54.1/mi.)
Sun 08 Apr 90 43:00 10km (Milk Run, 6:55.1/mi.)
Wed 07 Mar 90 7:35.36 2,000m (Australia, 6:06.3/mi.)
Wed 06 Sep 89 23:00 4 Mile (Bled, 5:45/mi.)
Sat 01 Sep 90 6:35.43 Last 1.21 of 6 miles (Newell, 5:26.8/mi.)
Mon 05 Mar 90 1:35.42 500m (Australia, 5:07.1/mi.)
STADIUM (Harvard)
Fri 11 Nov 94 1:11:53 Century (100U 99D)
Thu 15 Nov 90 23:14.22 Tour (37U 36D)
Sun 14 Oct 90 3:33 Seven sections (7U 6D)
Thu 04 Oct 90 2:32 Five sections (5U 4D)
Thu 18 Oct 90 1:14 Three sections (3U 2D)
Thu 18 Oct 90 0:39 Two sections (2U 1D)
Fri 16 Nov 90 0:09.38 One section (1U)
CROSS TRAINING
Thu 1 Dec 94 1:29:24 Newell Triathlon
(7500m erg, 4.75 mi. run, stadium tour)
Sun 11 Jun 95 9 White Mts. Madison-Adams-Jefferson-Clay-Washington-
Monroe-Franklin-Eisenhower-Pierce